| | |
| | 1581 Le Roy Ave, Berkeley, CA 94708 (Map) | | (510) 704-0266 |
 |
| | 1898 Solano Ave, Berkeley, CA 94707 (Map) | | (510) 524-3651 |
 |
| | 25 Southhall Anx, Berkeley, CA 94720 (Map) | | (510) 845-3371 |
 |
| | 830 Heinz Ave, Berkeley, CA 94710 (Map) | | (510) 843-2273 |
 |
| | 1718 8th St, Berkeley, CA 94710 (Map) | | (510) 524-7300 |
 |
| | 3027 Benvenue Ave, Berkeley, CA 94705 (Map) | | (510) 540-6550 |
 |
| | Event location will be given upon registration, Berkeley, CA 95061 (Map) | | (831) 426-4407 ext. 1# |
 |
| | Event location will be given upon registration, Berkeley, CA 94710 (Map) | | 831-426-4407 |
 |
| | Event location will be given upon registration, Berkeley, CA 94954 (Map) | | (831) 426-4407 ext. 1# |
 |
| | 1890 Alcatraz Ave, Berkeley, CA 94703 (Map) | | (510) 601-0167 |
 |
| | 2414 6th St, Berkeley, CA 94710 (Map) | | (510) 549-1223 |
 |
| | 2149 Blake St, Berkeley, CA 94704 (Map) | | (510) 549-2063 |
 |
| | 1161 Sterling Ave, Berkeley, CA 94708 (Map) | | (510) 849-1216 |
 |
| | 201 University Ave, Berkeley, CA 94710 (Map)The Marina's 52 acres of water and 975 berths can accommodate some 975 crafts from 16' to 110'. Surge and rough water are eliminated by an... → View Details | | +1 510.981.6740 |
 |
| | 1460 8th St, Berkeley, CA 94710 (Map)Early Childhood Education - Pre-School
Board of Education
Special Education
Early Childhood Education - Extended Day Care
Business Services
Public... → View Details | | (510) 644-6339 |
 |
| | 2027 7th St, Berkeley, CA 94710 (Map) | | (510) 845-0876 |
 |
| | 2530 Mathews St, Berkeley, CA 94702 (Map) | | (510) 843-7484 |
 |
| | 2320 Channing Way, Berkeley, CA 94704 (Map) | | (510) 540-6734 |
 |
| | 1600 Sacramento St, Berkeley, CA 94702 (Map) | | (510) 525-1377 |
 |
| | 2180 Milvia St, Berkeley, CA 94704 (Map)Features (You can click the thumbnail photo to see the full size picture)
* Multi-purpose turf PLAY STRUCTURE
* Soccer practice
... → View Details | | (510) 981-6700 |
 |